NWMT Martinsville 9/20/08 Official Results

Fin Str Car Driver Team Laps Points Total Award Status
1 4 3 Ryan Preece Mizzy Cont./Reynolds Auto Wrecking Chevrolet 300 180 $12,100 Running
2 10 59 Matt Hirschman Furnace & Duct Supply Chevrolet 300 170 4,800 Running
3 13 11 Reggie Ruggiero Atlantic Sprinkler Ford 300 165 4,300 Running
4 5 86 Ted Christopher Al-Lee Installations Chevrolet 300 160 3,800 Running
5 9 2 Todd Szegedy Wisk Snuggle Ford 300 155 3,500 Running
6 31 88 Woody Pitkat Ramar-Hall/Genesis Shocks Chevrolet 300 150 3,325 Running
7 28 10 Eddie Flemke Ron Bouchard Auto/Premier Kitchens Chevrolet 300 146 2,550 Running
8 14 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 300 142 2,600 Running
9 11 23 Brian Loftin L&R Transmission/QMF Solutions Chevrolet 300 180S 2,200 Running
10 26 99 Jamie Tomaino J Co./Clean-Up Supply Chevrolet 300 138 2,375 Running
11 16 83 Tim Brown Hayes Jewelers/Triad Auto Sales Chevrolet 299 170S 1,950 Running
12 19 36 L.W. Miller John Baker Plumbing & Utilities/Sink Towers 299 165S 1,850 Running
13 22 58 Eric Goodale Riverhead Building Supply Chevrolet 299 134 2,225 Running
14 24 46 Eric Beers Reynolds Auto Wrecking/Sunoco Chevrolet 299 130 2,300 Running
15 36 8 Glenn Tyler Sypher Const./Financial Fed. Credit Chevrolet 299 127 2,143 Running
16 6 28 George Brunnhoelzl, III Oval Speed Unlimited Ford 297 160S 1,975 Engine
17 3 50 Kevin Goodale Riverhead Building Supply Chevrolet 292 124 1,650 Running
18 37 5 Joe Hartman WMS Construction Chevrolet 286 121 2,025 Running
19 7 4 Chuck Hossfeld Mystic Missile Dodge 283 118 2,100 Running
20 38 98 Rich Kuiken * Flow Masters Testing & Balancing Chevrolet 283 155S 1,975 Running
21 40 32 Tom Abele * Synergyn/Crystal Auto Body Chevrolet 272 115 2,250 Running
22 20 0 Danny Sammons Area Auto Racing News Chevrolet 260 112 1,900 Running
23 12 16 Mike Stefanik Diversified Metals/Ace Moldings Pontiac 227 109 1,975 Drive Shaft
24 21 79 Ronnie Silk Hill Enterprises/Coors Light/Sunoco Pontiac 227 106 1,950 Running
25 18 19 Jimmy Blewett United Crane/Ling Trucking Chevrolet 194 103 1,925 Battery
26 23 9 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 190 100 1,800 Rear End
27 39 33 Wade Cole Performance Engine/Kendall Oil Chevrolet 189 97 1,775 Steering
28 8 74 Jason Myers Moorefields Trantham Enterprises/DMZ/RH2 188 150S 1,350 Accident
29 27 12 Ken Heagy Buoy One Seafood/TS Haulers Chevrolet 183 94 1,750 Rear End
30 29 47 Andy Seuss Advance Auto Parts/Q Racing Oil Dodge 176 146S 1,350 Accident
31 30 6 Billy Pauch Greenfield Dodge Dodge 152 91 1,750 Clutch
32 45 1 Jay Foley Leonard Loggins Chevrolet 149 142S 1,350 Oil Line
33 17 77 Rick Fuller Toyota Certified Used Vehicles 144 88 1,350 Accident
34 25 7 Glen Reen * Reen Orthodontics/Pep Boys Chevrolet 144 85 1,750 Accident
35 33 25 John Smith Tutterow Surveying Chevrolet 143 138S 1,350 Belts
36 15 7 Frank Fleming Patterson Automotive/Pro Health Center Pontiac 140 134S 1,350 Accident
37 34 21 Richard Savary Superior Oil/Pine Hill Service Chevrolet 128 82 1,950 Alternator
38 1 14 Bobby Hutchens Trim Usa/Motorsports Designs Chevrolet 62 130S 1,350 Engine
39 35 18 Zach Brewer * Mainland Supply Co. Chevrolet 23 127S 1,350 Accident
40 41 9 Jake Marosz Middlesex Auto Center Chevrolet 23 79 1,750 Accident
41 42 57 Sean Gartner Fast Eddies Express Pontiac 18 124S 1,350 Suspension
42 32 2 Buddy Emory * RCS Construction Chevrolet 11 121S 1,350 Accident
 
 


Fastest Qualifier: Ryan Preece, Time: 18.877 Seconds, Speed: 100.313 MPH

Failed to Qualify: (1) Sean Patterson* (#53), (5) Bryan Douzat (#97), Jay Foley (#01), Jamie Tomaino, Jr. (#89), Bradley Robbins (#40), Scott Rigney * (#49).

Disqualified: Burt Myers (#1)

Time of Race:2 hrs., 35 mins, 1 secs Average Speed: 61.077 mph Margin of Victory:1.712 Seconds

CLARENCE'S STEAK HOUSE MID-RACE LEADER AWARD: Ryan Preece, 3 Mizzy Cont./Reynolds Auto Wrecking Chevrolet

NWMT COORS LIGHT POLE AWARD: Ryan Preece, 3 Mizzy Cont./Reynolds Auto Wrecking Chevrolet

NWMT FEATHERLITE MOST IMPROVED DRIVER AWARD: Reggie Ruggiero, 11 Atlantic Sprinkler Ford

NWMT POWERADE POWER MOVE OF THE RACE AWARD: Woody Pitkat, 88 Ramar-Hall/Genesis Shocks Chevrolet

NWMT SUNOCO ROOKIE OF THE RACE AWARD: Tom Abele *, 32 Synergyn/Crystal Auto Body Chevrolet

NWMT WHELEN ENGINEERING WINNER OF THE RACE AWARD: Ryan Preece, 3 Mizzy Cont./Reynolds Auto Wrecking Chevrolet

NWSMT COORS LIGHT POLE AWARD: George Brunnhoelzl, III, 28 Oval Speed Unlimited Ford

NWSMT FEATHERLITE MOST IMPROVED AWARD: Brian Loftin, 23 L&R Transmission/QMF Solutions Chevrolet

NWSMT POWERADE POWER MOVE OF THE RACE AWARD: Rich Kuiken *, 98 Flow Masters Testing & Balancing Chevrolet

NWSMT SUNOCO ROOKIE OF THE RACE AWARD: Rich Kuiken *, 98 Flow Masters Testing & Balancing Chevrolet

SPARKS OIL/SUNOCO OIL POLE AWARD: Ryan Preece, 3 Mizzy Cont./Reynolds Auto Wrecking Chevrolet

Caution Flags: Laps 1-5; 13-16; 24-31; 57-61; 64-70; 101-104; 107-109; 120-122; 124-130; 139-143; 145-155; 179-182; 183-187; 190-197; 216-219; 223-227. 16 for 88 laps.

Lap Leaders: Bobby Hutchens 1-5, Ryan Preece 6-270, Burt Myers 271-300.

Total Laps Led: Ryan Preece 265, Burt Myers 30, Bobby Hutchens 5. 2 changes involving 3 drivers.

NWMT Top 10 Driver Points: Ted Christopher 1965, Matt Hirschman 1876, Todd Szegedy 1788, Chuck Hossfeld 1756, Ronnie Silk 1720, Eric Beers 1711, Mike Stefanik 1666, Ryan Preece 1639, Jimmy Blewett 1627, Rowan Pennink 1605

NWSMT Top 10 Driver Points: Brian Loftin 1435, Burt Myers 1395, L.W. Miller 1393, Jason Myers 1286, Andy Seuss 1273, Frank Fleming 1256, George Brunnhoelzl 1215, John Smith 1134, Brian King, 1117

Next Race: NASCAR Whelen Modified Tour, Carquest Fall Final - Stafford (Conn.) Motor Speedway - Sunday, Sept. 28

NASCAR Whelen Southern Modified Tour, Whelen Southern Modified 150 - Caraway Speedway, Asheboro, N.C. - Saturday, Sept. 27

* Denotes Sunoco Rookie of the Year Contender